DOCANNED , established in 1986, is a professional manufacturer and exporter that are concerned with the design, development and production of canned fish food. We are located in FUJIAN, with convenient transportation access. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.
Covering an area of 30000 square meters, we now have over 500 employees. Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction. Besides, we have received BRC, HALAL , HACCP, IFS(Food) .
As a result of our high quality products and outstanding customer service, we have gained a global sales network reaching Malaysia, Singapore, Panama, West Africa, South Africa, Middle East countries and the pacific island countries.
Main Advantage:
1. Good Price--We have our own factory and have large stable quantity per month
2. Big Capacity-- based on reliable raw material fish supplier and efficient production capacity
3. Good Quality-- experienced QC control from raw material purchasing to finished product loading
4. Good After-sale Service---we consider our customers as the toppest.
more
About
DOCANNED
Company Info
| Member Since | 2021 |
|---|---|
| Business Type | Distributor/Wholesaler , Manufacturer , Trade Company |
| Business Range | Canned Fish,Canned Fruit,Canned Vegetables |
| Product/Service | canned fish,cannd food,canned fruit,canned vegetable,canned sardines,canned mackerel |
| Total Employees | 51~100 |
| Capital (Million US $) | 8000000RMB |
| Year Established | 2017 |
| Certificate | BRC,GMP,HACCP,FDA |
| Company Address | UNIT 1202-2,NO.29 DONGGANG NORTH ROAD, XIAMEN AREA OF CHINA (FUJIAN) PILOT FREE TRADE ZONE, Xiamen, Fujian, China |
Trade Capacity
| Incoterm | FOB,CFR,CIF |
|---|---|
| Terms of Payment | L/C,T/T,D/P |
| Annual Sales Volume (Million US $) | 5 |
| Annual Purchase Volume (Million US $) | 5 |
| Export Percentage | 10 |
| Main Markets | Africa,Asia,Caribbean,Middle East,Oceania,Other Markets,Worldwide |
| Nearest Port | XIAMEN,CHINA |
| Import & Export Mode | 2 |
| Export License Number | 029922348 |
| Export Company Name | 多丞(厦门)进出口有限公司 |
| License Photo | https://bsg-i.nbxc.com/company/3e/fb8e8ae81c10a7420b225108742030.jpg |
Production Capacit
| No. of Production Lines | 10 |
|---|---|
| No. of R&D Staff | 3 |
| No. of QC Staff | 4 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 2 |
| Factory Location | XINGTAI INDUSTRIAL PARK, CHANGTAI ECONOMIC DEVELOPMENT ZONE , ZHANGZHOU CITY ,FUJIAN PROVINCE. CHINA |
